1 Rolled: 7 (7) [1d10]
2 Rolled: 4 (4) [1d11]
3 Rolled: 3 (3) [1d12]
4 Rolled: 7 (7) [1d13]
5 Rolled: 7 (7) [1d14]
6 Rolled: 11 (11) [1d15]
7 Rolled: 3 (3) [1d16]
8 Rolled: 7 (7) [1d17]
9 Rolled: 1 (1) [1d18]
10 Rolled: 8 (8) [1d19]
11 Rolled: 19 (19) [1d20]
12 Rolled: 21 (21) [1d21]
13 Rolled: 22 (22) [1d22]
14 Rolled: 21 (21) [1d23]
15 Rolled: 5 (5) [1d24] | Welp I'm probably eliminated | I guess atleast I go down with Mal. I can't ask for a better death. |