Topic Title
|
Replies |
Views |
Created By |
Last Post By |
| GOT: 1-25 Shae vs. Osha | 7 | 1,338 | Boc 19th Apr 2013 3:37 PM | Patrick 20th Apr 2013 10:43 PM |
| GOT: 1-27 Sandor vs. Tyrion | 11 | 1,926 | Boc 19th Apr 2013 3:50 PM | Patrick 20th Apr 2013 10:42 PM |
| GOT: 1-26 Gregor vs. Loras | 12 | 1,615 | Boc 19th Apr 2013 3:45 PM | Patrick 20th Apr 2013 10:33 PM |
| GOT: 1-28 Son vs. Mother | 9 | 1,390 | Boc 19th Apr 2013 3:56 PM | Curtis 20th Apr 2013 11:00 AM |
| GOT: 1-24 Pyat Pree vs. Ygritte Pages: 1, 2
Go to page:
| 18 | 2,066 | Boc 18th Apr 2013 3:24 PM | Ari 19th Apr 2013 11:48 AM |
| GOT: 1-23 Drogo vs. Jaqen | 10 | 1,585 | Boc 18th Apr 2013 3:21 PM | Ari 19th Apr 2013 11:45 AM |
| GOT: 1-21 Ros vs. Jon Snow | 5 | 1,179 | Boc 18th Apr 2013 3:03 PM | Ari 19th Apr 2013 11:44 AM |
| GOT: 1-22 Jaime vs. Talisa | 5 | 1,241 | Boc 18th Apr 2013 3:09 PM | Ari 19th Apr 2013 11:43 AM |
| GOT: 1-18 Littlefinger vs. Sansa Pages: 1, 2
Go to page:
| 18 | 2,298 | Boc 17th Apr 2013 3:52 PM | General Sansa Brigade 18th Apr 2013 11:16 PM |
| GOT: 1-4 Tywin vs. Greatjon | 8 | 1,603 | Boc 13th Apr 2013 3:30 PM | mal 18th Apr 2013 1:28 PM |
| GOT: 1-20 Bran vs. Cersei | 11 | 1,410 | Boc 17th Apr 2013 4:06 PM | Kiwi 18th Apr 2013 9:22 AM |
| GOT: 1-17 Podrick vs. Arya | 6 | 1,335 | Boc 17th Apr 2013 3:44 PM | Kiwi 18th Apr 2013 9:21 AM |
| GOT: 1-19 Melisandre vs. Margaery | 5 | 1,237 | Boc 17th Apr 2013 3:59 PM | Ari 18th Apr 2013 8:53 AM |
| GOT: 1-16 Robert vs. Mance | 13 | 1,762 | Boc 16th Apr 2013 5:22 PM | Ari 18th Apr 2013 8:51 AM |
| GOT: 1-15 Yara vs. Stannis Pages: 1, 2
Go to page:
| 16 | 2,172 | Boc 16th Apr 2013 5:17 PM | mal 17th Apr 2013 5:32 PM |
| GOT: 1-13 Gross old man vs. Grosser old man | 11 | 2,123 | Boc 16th Apr 2013 5:09 PM | PORL 17th Apr 2013 5:18 PM |
| GOT: 1-11 Gendry vs. Ilyn | 10 | 1,490 | Boc 15th Apr 2013 5:40 PM | PORL 17th Apr 2013 5:16 PM |
| GOT: 1-14 Barristan vs. Syrio | 13 | 1,980 | Boc 16th Apr 2013 5:12 PM | Ari 17th Apr 2013 11:09 AM |
| GOT: 1-12 Thorne vs. Lancel | 7 | 1,213 | Boc 15th Apr 2013 5:50 PM | Ari 17th Apr 2013 9:58 AM |
| GOT: 1-9 Robb vs. Brienne Pages: 1, 2
Go to page:
| 17 | 2,608 | Boc 15th Apr 2013 5:34 PM | Ari 17th Apr 2013 9:58 AM |